Main Features
Model No.: | PH107 | PH108 | PH98107 | PH98108 |
Range: | 0.0-14.0PH | 0.0-14.0PH | ||
Resolution: | 0.1 pH | 0.01 pH | ||
Accuracy: | ±0.2 PH | ±0.1 PH | ±0.1 PH | ±0.05 PH |
A T C: | no | 0℃-55℃ | no | 0℃-55℃ |
Power: | 3×1.5v | 4×1.5v | 3×1.5v | 4×1.5v |
₦100.00
PH meter is widely used in laboratories, schools, institutes, hospitals. etc
Main Features
Model No.: | PH107 | PH108 | PH98107 | PH98108 |
Range: | 0.0-14.0PH | 0.0-14.0PH | ||
Resolution: | 0.1 pH | 0.01 pH | ||
Accuracy: | ±0.2 PH | ±0.1 PH | ±0.1 PH | ±0.05 PH |
A T C: | no | 0℃-55℃ | no | 0℃-55℃ |
Power: | 3×1.5v | 4×1.5v | 3×1.5v | 4×1.5v |
Reviews
There are no reviews yet.